This tool will help you quickly convert marks between different grading systems.
Enter the mark value you wish to convert in the From field, select the initial and target grading systems, and then click Convert to display the results.
The following table shows the grading system used at Bishop's University
Letter | Percentage | 4.0 Scale | 4.3 Scale |
A+ | 90-100 | 4 | 4.33 |
A | 85-89 | 3.9 | 4 |
A- | 80-84 | 3.7 | 3.7 |
B+ | 77-79 | 3.3 | 3.3 |
B | 73-76 | 3 | 3 |
B- | 70-72 | 2.7 | 2.7 |
C+ | 67-69 | 2.3 | 2.3 |
C | 63-66 | 2 | 2 |
C- | 60-62 | 1.7 | 1.7 |
D+ | 57-59 | 1.3 | 1.3 |
D | 53-56 | 1 | 1 |
D- | 50-52 | 0.7 | 0.7 |
F | 0-49 | 0 | 0 |
Information Source:
Bishop's University - Grading Scale / GPA Conversion
This tool is intended to be used for educational or informational purposes only. Contact your school or institution for an exact grade determination.