This tool will help you quickly convert marks between different grading systems.
Enter mark in the From field, select grading systems, and then click Convert.
This grading system is used at Community College of Vermont (CCV)
Letter | Numerical | Points |
A+ | 98-100 | 4 |
A | 93-97.99 | 4 |
A- | 90-92.99 | 3.7 |
B+ | 88-89.99 | 3.3 |
B | 83-87.99 | 3 |
B- | 80-82.99 | 2.7 |
C+ | 78-79.99 | 2.3 |
C | 73-77.99 | 2 |
C- | 70-72.99 | 1.7 |
D+ | 68-69.99 | 1.3 |
D | 63-67.99 | 1 |
D- | 60-62.99 | 0.7 |
F | 0-59.99 | 0 |
Information Source:
Community College of Vermont - Academic Standing Policy
See also:
GPA / Weighted Grade Calculator
Cumulative GPA Calculator
Target GPA Calculator
Final Grade Calculator
Note: This tool is intended for evaluation and planning purposes only. Contact your school or institution for an exact grade determination.